Fall Sports Schedule
Girls Soccer, 1-7-2
| Date | Opponent | Location | Time/Result |
| Thursday, 9/15 | vs. St. Andrew's (Coed) | PAL Park | W, 5-3 |
| Monday, 9/19 | @ Severn | Severn School | T, 1-1 |
| Tuesday, 9/20 | @ Indian Creek | Indian Creek School | L, 5-0 |
| Monday, 9/26 | @ Key School | Key School | L, 4-1 |
| Tuesday, 9/27 | vs. School of the Incarnation | PAL Park | L, 3-0 |
| Tuesday, 10/4 | @ Holy Trinity | Holy Trinity | L, 3-0 |
| Friday, 10/7 | vs. St. Paul's (Coed) | PAL Park | L, 7-1 |
| Tuesday, 10/11 | vs. Calverton | PAL Park | L, 2-0 |
| Friday, 10/21 | vs. Severn | PAL Park | L, 4-2 |
| Tuesday, 10/25 | vs. St. Martin's (Coed) | PAL Park | T, 0-0 |
| Thursday, 10/27 | @ St. John's (Coed) | Kinder Park | Canceld |
| Thursday, 11/3 | vs. Key School | PAL Park | 4:00 p.m. |
| Thursday, 11/10 | @ St. Martin's (Coed) | Annapolis Middle School | 4:00 p.m. |
Boys Soccer, 4-7-1
| Date | Opponent | Location | Time/Result |
| Tuesday, 9/13 | vs. Rockbridge | PAL Park | W, 6-0 |
| Thursday, 9/15 | vs. St. Andrew's (Coed) | PAL Park | W, 5-3 |
| Monday, 9/19 | @ Severn | Severn School | L, 7-1 |
| Tuesday, 9/20 | @ Indian Creek | Indian Creek School | W, 6-3 |
| Tuesday, 9/27 | vs. School of the Incarnation | PAL Park | L, 12-0 |
| Tuesday, 10/4 | @ Holy Trinity | Holy Trinity | L, 12-0 |
| Thursday, 10/6 | @ Summit | Summit School | L, 6-0 |
| Friday, 10/7 | vs. St. Paul's (Coed) | PAL Park | L, 7-1 |
| Tuesday, 10/11 | vs. Calverton | PAL Park | L, 4-2 |
| Friday, 10/21 | vs. Severn | PAL Park | L, 4-1 |
| Tuesday, 10/25 | vs. St. Martin's (Coed) | PAL Park | T, 0-0 |
| Thursday, 10/27 | @ St. John's (Coed) | Kinder Park | Canceled |
| Tuesday, 11/1 | vs. Key School | PAL Park | W, 3-1 |
| Thursday, 11/10 | @ St. Martin's (Coed) | Annapolis Middle School | 4:00 p.m. |
Field Hockey, 0-6-2
| Date | Opponent | Location | Time/Result |
| Friday, 9/16 | @ Severn | Severn School | L, 7-0 |
| Tuesday, 9/20 | @ Indian Creek | Indian Creek School | L, 9-0 |
| Monday, 9/26 | @ Key School | Key School | L, 5-0 |
| Thursday, 10/6 | @ Calverton | Calverton School | T, 0-0 |
| Monday, 10/10 | vs. Severn | PAL Park | L, 8-0 |
| Tuesday, 10/18 | vs. Calverton | PAL Park | T, 0-0 |
| Thursday, 10/20 | vs. School of the Incarnation | PAL Park | L, 6-0 |
| Tuesday, 11/1 | vs. Key School | PAL Park | L, 1-0 |

